Day Choir Mini-Showcase Term 4
10:00am, Tue, 9 Dec 2025
Event Details
| Type of event: | Performance |
| Start time: | 10:00am |
| End time: | 12:00pm |
| Venue: | Japara Living and Learning Centre 54-58 Durham Road, Kilsyth, VIC 3137 Australia |
| See map below |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00am | Rehearse song | One Drop (A) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20am | Rehearse song | Higher Love (F) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40am | Rehearse song | Deeper (B♭) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00am | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10am | Rehearse song | Agnus Dei (Dmin) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35am | Rehearse song | Hallelujah Chorus (D) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 120 minutes; Finish time: 12:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


