Carols at Evelyn Ridge
4:30pm, Fri, 5 Dec 2025
Event Details
| Type of event: | Performance |
| Start time: | 4:30pm |
| End time: | 6:00pm |
| Venue: | Evelyn Ridge Retirement Village 120 Clegg Rd, Mount Evelyn VIC 3796 |
| See map below |
Files/resources
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30pm | Perform song | Virgin Mary Had A Baby Boy, The (G) | 3 | Belinda Gillam Derry | Choir - Octavo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:33pm | Perform song | Gaudete! (Amin) | 3 | Belinda Gillam Derry | Choir Octavo/ PDF prin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36pm | Perform song | Joy To The World (D) | 3 | Belinda Gillam Derry | Audience CIS p12. V 1, 2, 4 (Handel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39pm | Perform song | Little Drummer Boy, The (A♭) | 4 | Belinda Gillam Derry | Choir Octavo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:43pm | Perform song | Silent Night (C) | 3 | Belinda Gillam Derry | Audience CFC p39. V1, 2 and German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46pm | Perform song | O Holy Night (D♭) | 3 | Belinda Gillam Derry | Choir CIS p76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:49pm | Perform song | Hark! The Herald Angels Sing (G) | 4 | Belinda Gillam Derry | Audience CFC p39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53pm | Perform song | Glory To God (D) | 3 | Belinda Gillam Derry | Choir Octavo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:56pm | Perform song | Hallelujah Chorus (D) | 4 | Belinda Gillam Derry | Choir Octavo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Break | 10 | Short Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10pm | Perform song | Feliz Navidad (B♭) | 3 | Belinda Gillam Derry | Choir Octavo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:13pm | Perform song | Christmas Card, The (F) | 3 | Belinda Gillam Derry | Choir Pdf print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:16pm | Perform song | Twelve Days of Christmas, The (E♭) | 3 | Belinda Gillam Derry | Choir PDF print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19pm | Let It Snow! (F) | 3 | Belinda Gillam Derry | Audience WW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:22pm | Perform song | Jingle Bells (G) | 2 | Belinda Gillam Derry | Audience WW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24pm | Perform song | Christmas Song, The (E♭) | 3 | Belinda Gillam Derry | Choir Octavo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:27pm | Perform song | We Wish You A Merry Christmas (A♭) | 3 | Belinda Gillam Derry | Audience CIS p15. with additional verses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 60 minutes; Finish time: 5:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


